Statistical analysis of the last 365 days · 357 published results · daily window: ~4:40 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 02 | 9 | 2.5% |
| #2 | 48 | 9 | 2.5% |
| #3 | 90 | 9 | 2.5% |
| #4 | 01 | 8 | 2.2% |
| #5 | 12 | 7 | 2.0% |
| #6 | 42 | 6 | 1.7% |
| #7 | 92 | 6 | 1.7% |
| #8 | 94 | 6 | 1.7% |
| #9 | 08 | 5 | 1.4% |
| #10 | 14 | 5 | 1.4% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 11 | 1 | 0.3% |
| #2 | 13 | 1 | 0.3% |
| #3 | 18 | 1 | 0.3% |
| #4 | 24 | 1 | 0.3% |
| #5 | 63 | 1 | 0.3% |
| #6 | 65 | 1 | 0.3% |
| #7 | 72 | 1 | 0.3% |
| #8 | 00 | 2 | 0.6% |
| #9 | 03 | 2 | 0.6% |
| #10 | 19 | 2 | 0.6% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 72 | 295 | 23 Jan 2026 |
| #2 | 40 | 269 | 18 Feb 2026 |
| #3 | 70 | 261 | 26 Feb 2026 |
| #4 | 76 | 248 | 11 Mar 2026 |
| #5 | 36 | 246 | 13 Mar 2026 |
| #6 | 71 | 236 | 23 Mar 2026 |
| #7 | 00 | 230 | 29 Mar 2026 |
| #8 | 65 | 216 | 12 Apr 2026 |
| #9 | 82 | 203 | 25 Apr 2026 |
| #10 | 63 | 201 | 27 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 89 → 02 | 2 |
| #2 | 29 → 96 | 2 |
| #3 | 93 → 81 | 2 |
| #4 | 09 → 76 | 1 |
| #5 | 76 → 46 | 1 |
| #6 | 46 → 86 | 1 |
| #7 | 86 → 94 | 1 |
| #8 | 94 → 92 | 1 |
| #9 | 92 → 79 | 1 |
| #10 | 79 → 14 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Asia Terms — public-data record-keeping only.
⤓ Shri Ganesh-stats-2026-11-14.csv