Statistical analysis of the last 365 days · 356 published results · daily window: ~5:25 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 94 | 9 | 2.5% |
| #2 | 21 | 8 | 2.2% |
| #3 | 24 | 8 | 2.2% |
| #4 | 37 | 8 | 2.2% |
| #5 | 61 | 8 | 2.2% |
| #6 | 02 | 7 | 2.0% |
| #7 | 04 | 7 | 2.0% |
| #8 | 05 | 7 | 2.0% |
| #9 | 91 | 7 | 2.0% |
| #10 | 03 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 11 | 1 | 0.3% |
| #2 | 18 | 1 | 0.3% |
| #3 | 33 | 1 | 0.3% |
| #4 | 39 | 1 | 0.3% |
| #5 | 40 | 1 | 0.3% |
| #6 | 43 | 1 | 0.3% |
| #7 | 60 | 1 | 0.3% |
| #8 | 70 | 1 | 0.3% |
| #9 | 77 | 1 | 0.3% |
| #10 | 80 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 43 | 345 | 5 Dec 2025 |
| #2 | 46 | 284 | 4 Feb 2026 |
| #3 | 80 | 276 | 12 Feb 2026 |
| #4 | 33 | 268 | 20 Feb 2026 |
| #5 | 16 | 251 | 9 Mar 2026 |
| #6 | 72 | 233 | 27 Mar 2026 |
| #7 | 76 | 232 | 28 Mar 2026 |
| #8 | 60 | 215 | 14 Apr 2026 |
| #9 | 39 | 207 | 22 Apr 2026 |
| #10 | 09 | 190 | 9 May 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 31 → 58 | 2 |
| #2 | 05 → 86 | 2 |
| #3 | 05 → 96 | 2 |
| #4 | 02 → 41 | 2 |
| #5 | 04 → 61 | 2 |
| #6 | 61 → 54 | 2 |
| #7 | 21 → 37 | 2 |
| #8 | 24 → 61 | 2 |
| #9 | 37 → 04 | 2 |
| #10 | 41 → 57 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Asia Terms — public-data record-keeping only.
⤓ Noida-stats-2026-11-15.csv