Statistical analysis of the last 365 days · 360 published results · daily window: ~11:40 PM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 02 | 9 | 2.5% |
| #2 | 40 | 8 | 2.2% |
| #3 | 35 | 7 | 1.9% |
| #4 | 66 | 7 | 1.9% |
| #5 | 78 | 7 | 1.9% |
| #6 | 92 | 7 | 1.9% |
| #7 | 14 | 6 | 1.7% |
| #8 | 72 | 6 | 1.7% |
| #9 | 82 | 6 | 1.7% |
| #10 | 83 | 6 | 1.7% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 03 | 1 | 0.3% |
| #2 | 05 | 1 | 0.3% |
| #3 | 13 | 1 | 0.3% |
| #4 | 18 | 1 | 0.3% |
| #5 | 27 | 1 | 0.3% |
| #6 | 28 | 1 | 0.3% |
| #7 | 41 | 1 | 0.3% |
| #8 | 48 | 1 | 0.3% |
| #9 | 55 | 1 | 0.3% |
| #10 | 84 | 1 | 0.3% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 44 | 326 | 23 Dec 2025 |
| #2 | 48 | 320 | 29 Dec 2025 |
| #3 | 05 | 286 | 1 Feb 2026 |
| #4 | 28 | 280 | 7 Feb 2026 |
| #5 | 18 | 272 | 15 Feb 2026 |
| #6 | 84 | 263 | 24 Feb 2026 |
| #7 | 99 | 250 | 9 Mar 2026 |
| #8 | 20 | 246 | 13 Mar 2026 |
| #9 | 76 | 241 | 18 Mar 2026 |
| #10 | 30 | 234 | 25 Mar 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 90 → 22 | 2 |
| #2 | 35 → 72 | 2 |
| #3 | 02 → 16 | 2 |
| #4 | 45 → 93 | 1 |
| #5 | 93 → 46 | 1 |
| #6 | 46 → 14 | 1 |
| #7 | 14 → 85 | 1 |
| #8 | 85 → 14 | 1 |
| #9 | 14 → 24 | 1 |
| #10 | 24 → 11 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Asia Terms — public-data record-keeping only.
⤓ Gali-stats-2026-11-14.csv